Book Online
Book your session on the cable, with a boat, instruction or reniew your membership.
April May June July August September October
May
| Day | Date | Event | Time |
|---|---|---|---|
| Thursday | 1st | KASA Course | 6-8pm |
| Monday | 5th | Raley & Basic Skills Night | 6-8pm |
| Tuesday | 6th | Coaching Night | 6-8pm |
| Thursday | 8th | KASA Course | 6-8pm |
| Saturday | 10th | 3 Round Trick ⁄ Charity Rugby – JBSki v Princes | |
| Saturday | 10th | Kids Club & Development Squad | 9am-11am |
| Monday | 12th | JBWA Ski Boat Driver Award Course | 9am-4pm |
| Tuesday | 13th | JBWA Water Ski Instructor Course | 9am-4pm |
| Tuesday | 13th | Coaching Night | 6-8pm |
| Wednesday | 14th | JBWA Water Ski Instructor Course | 9am-4pm |
| Wednesday | 14th | Ladies Morning | 10-12 |
| Thursday | 15th | JBWA Wakeboard Instructor Course | 9am-4pm |
| Thursday | 15th | KASA Course | 6-8pm |
| Saturday | 17th | Kids Club & Development Squad | 9am-11am |
| Monday | 19th | Raley & Basic Skills Night | 6-8pm |
| Tuesday | 20th | Coaching Night | 6-8pm |
| Thursday | 22nd | KASA Course | 6-8pm |
| Saturday | 24th | Kids Club & Development Squad | 9am-11am |
| Saturday | 24th | The Thorpe Pig Comp & Board Demo Day (Board Demos 12am - 6pm) |
12am - 8.30pm |
| Sunday | 25th | Kids Club & Development Squad | 9am-11am |
| Wednesday | 28th | Ladies Morning | 10-12 |
| Thursday | 29th | KASA Course | 6-8pm |
| Saturday | 31st | Kids Club | 8am-9.30 |
| Saturday | 31st | Development Squad | 9.15am-11am |
June
| Day | Date | Event | Time |
|---|---|---|---|
| Sunday | 1st | Kids Club | 8am-9.30 |
| Sunday | 1st | Development Squad | 9.15am-11 |
| Monday | 2nd | Raley & Basic Skills Night | 7-9pm |
| Tuesday | 3rd | Coaching Night | 7-9pm |
| Tuesday | 3rd | JBSki Evening Slalom | 6pm-finish |
| Wednesday | 4th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 5th | KASA Course | 7-9pm |
| Saturday | 7th | Kids Club | 8am-9.30 |
| Saturday | 7th | Development Squad | 9.15am-11 |
| Sunday | 8th | Kids Club | 8am-9.30 |
| Sunday | 8th | Development Squad | 9.15am-11 |
| Monday | 9th | JBWA Ski Boat Driver Award Course | 9am-4pm |
| Monday | 9th | Raley & Basic Skills Night | 7-9pm |
| Tuesday | 10th | JBWA Water Ski Instructor Course | 9am-4pm |
| Tuesday | 10th | Coaching Night | 7-9pm |
| Wednesday | 11th | JBWA Water Ski Instructor Course | 9am-4pm |
| Wednesday | 11th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 12th | JBWA Wakeboard Instructor Course | 9am-4pm |
| Thursday | 12th | KASA Course | 7-9pm |
| Saturday | 14th | Kids Club | 8am-9.30 |
| Saturday | 14th | Development Squad | 9.15am-11 |
| Sunday | 15th | Kids Club | 8am-9.30 |
| Sunday | 15th | Development Squad | 9.15am-11 |
| Monday | 16th | Raley & Basic Skills Night | 7-9pm |
| Tuesday | 17th | Coaching Night | 7-9pm |
| Wednesday | 18th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Wednesday | 18th | JBSki Evening Slalom | 6pm-finish |
| Thursday | 19th | KASA Course | 7-9pm |
| Saturday | 21st | Kids Club | 8am-9.30 |
| Saturday | 21st | Development Squad | 9.15am-11 |
| Sunday | 22nd | Kids Club | 8am-9.30 |
| Sunday | 22nd | Development Squad | 9.15am-11 |
| Monday | 23rd | Raley & Basic Skills Night | 7-9pm |
| Tuesday | 24th | Coaching Night | 7-9pm |
| Wednesday | 25th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 26th | KASA Course | 7-9pm |
| Saturday | 28th | Kids Club | 8am-9.30 |
| Saturday | 28th | Development Squad | 9.15am-11 |
| Saturday | 28th | JB Slalom Academy (Arena) | 7.30am-1 |
| Sunday | 29th | Kids Club | 8am-9.30 |
| Sunday | 29th | Development Squad | 9.15am-11 |
| Sunday | 29th | JB Slalom Academy (Arena) | 7.30am-1 |
| Monday | 30th | Raley & Basic Skills Night | 7-9pm |
July
| Day | Date | Event | Time |
|---|---|---|---|
| Tuesday | 1st | Coaching Night | 7-9pm |
| Wednesday | 2nd | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 3rd | KASA Course | 7-9pm |
| Saturday | 5th | Kids Club | 8am-9.30 |
| Saturday | 5th | Development Squad | 9.15am-11 |
| Saturday | 5th | JB Slalom Academy (Arena) | 1pm-8 |
| Sunday | 6th | Kids Club | 8am-9.30 |
| Sunday | 6th | Development Squad | 9.15am-11 |
| Sunday | 6th | JB Slalom Academy (Arena) | 1pm-8 |
| Sunday | 6th | KASA Course | 7-9pm |
| Monday | 7th | Raley & Basic Skills Night | 7-9pm |
| Tuesday | 8th | Coaching Night | 7-9pm |
| Wednesday | 9th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 10th | KASA Course | 7-9pm |
| Saturday | 12th | Kids Club | 8am-9.30 |
| Saturday | 12th | Development Squad | 9.15am-11 |
| Sunday | 13th | Kids Club | 8am-9.30 |
| Sunday | 13th | Development Squad | 9.15am-11 |
| Sunday | 13th | KASA Course | 7-9pm |
| Monday | 14th | Raley & Basic Skills Night | 7-9pm |
| Tuesday | 15th | Kids Club | 9-11am |
| Tuesday | 15th | Coaching Night | 7-9pm |
| Wednesday | 16th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 17th | KASA Course | 7-9pm |
| Thursday | 17th | JBSki Evening Slalom | 6pm-finish |
| Saturday | 19th | Kids Club Fat Face Competition | |
| Saturday | 19th | Fat Face Night Jump / Fat Face 2 Face Slalom | |
| Sunday | 20th | Kids Club | 8am-9.30 |
| Sunday | 20th | Development Squad | 9.15am-11 |
| Sunday | 20th | KASA Course | 7-9pm |
| Monday | 21st | Raley & Basic Skills Night | 7-9pm |
| Tuesday | 22nd | Kids Club | 9-11am |
| Tuesday | 22nd | Coaching Night | 7-9pm |
| Wednesday | 23rd | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 24th | KASA Course | 7-9pm |
| Saturday | 26th | Kids Club | 8am-9.30 |
| Saturday | 26th | Development Squad | 9.15am-11 |
| Sunday | 27th | Kids Club | 8am-9.30 |
| Sunday | 27th | Development Squad | 9.15am-11 |
| Sunday | 27th | KASA Course | 7-9pm |
| Monday | 28th | Raley & Basic Skills Night | 7-9pm |
| Tuesday | 29th | Kids Club | 9-11am |
| Tuesday | 29th | Coaching Night | 7-9pm |
| Wednesday | 30th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 31st | KASA Course | 7-9pm |
August
| Day | Date | Event | Time |
|---|---|---|---|
| Saturday | 2nd | Kids Club | 8am-9.30 |
| Saturday | 2nd | Development Squad | 9.15am-11 |
| Saturday | 2nd | British National Water Ski Championships | |
| Sunday | 3rd | Kids Club | 8am-9.30 |
| Sunday | 3rd | Development Squad | 9.15am-11 |
| Sunday | 3rd | KASA Course | 6.00-8.00pm |
| Sunday | 3rd | British National Water Ski Championships | |
| Monday | 4th | Raley & Basic Skills Night | 6-8pm |
| Tuesday | 5th | Kids Club | 9am-11am |
| Tuesday | 5th | Coaching Night | 6-8pm |
| Wednesday | 6th | Ladies Morning Beginners to arrive at 8.30 |
9am-11am |
| Thursday | 7th | Kids Club | 9am-11am |
| Thursday | 7th | KASA Course | 6.00-8.00pm |
| Saturday | 9th | Kids Club | 8am-9.30 |
| Saturday | 9th | Development Squad | 9.15am-11 |
| Sunday | 10th | Kids Club | 8am-9.30 |
| Sunday | 10th | Development Squad | 9.15am-11 |
| Sunday | 10th | KASA Course | 6.00-8.00pm |
| Monday | 11th | Raley & Basic Skills Night | 6-8pm |
| Tuesday | 12th | Kids Club | 9am-11am |
| Tuesday | 12th | Coaching Night | 6-8pm |
| Wednesday | 13th | Ladies Morning Beginners to arrive at 8.30 |
9am-11am |
| Thursday | 14th | Kids Club | 9am-11am |
| Thursday | 14th | KASA Course | 6.00-8.00pm |
| Saturday | 16th | Kids Club | 8am-9.30 |
| Saturday | 16th | Development Squad | 9.15am-11 |
| Sunday | 17th | Kids Club | 8am-9.30 |
| Sunday | 17th | Development Squad | 9.15am-11 |
| Sunday | 17th | KASA Course | 6.00-8.00pm |
| Monday | 18th | Raley & Basic Skills Night | 6-8pm |
| Tuesday | 19th | Kids Club | 9am-11am |
| Tuesday | 19th | Coaching Night | 6-8pm |
| Wednesday | 20th | Ladies Morning Beginners to arrive at 8.30 |
9am-11am |
| Thursday | 21st | Kids Club | 9am-11am |
| Thursday | 21st | KASA Course | 6.00-8.00pm |
| Saturday | 23rd | Kids Club | 8am-9.30 |
| Saturday | 23rd | Development Squad | 9.15am-11 |
| Saturday | 23rd | British Nattional Wakeboard Championships | |
| Sunday | 24th | Kids Club | 8am-9.30 |
| Sunday | 24th | Development Squad | 9.15am-11 |
| Sunday | 24th | KASA Course | 6.00-8.00pm |
| Sunday | 24th | British Nattional Wakeboard Championships | |
| Monday | 25th | Raley & Basic Skills Night | 6-8pm |
| Tuesday | 26th | Kids Club | 9am-11am |
| Tuesday | 26th | Coaching Night Beginners to arrive at 8.30 |
6-8pm |
| Wednesday | 27th | Ladies Morning | 9am-11am |
| Thursday | 28th | Kids Club | 9am-11am |
| Thursday | 28th | KASA Course | 6.00-8.00pm |
| Saturday | 30th | Kids Club | 8am-9.30 |
| Saturday | 30th | Development Squad | 9.15am-11 |
| Sunday | 31st | Kids Club | 8am-9.30 |
| Sunday | 31st | Development Squad | 9.15am-11 |
| Sunday | 31st | KASA Course | 6.00-8.00pm |
September
| Day | Date | Event | Time |
|---|---|---|---|
| Monday | 1st | Raley & Basic Skills Night | 5-7pm |
| Tuesday | 2nd | Kids Club | 9am-11am |
| Tuesday | 2nd | Coaching Night | 5-7pm |
| Wednesday | 3rd | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 4th | KASA Course | 5-7pm |
| Saturday | 6th | Kids Club | COMPETITION |
| Sunday | 7th | Development Squad | 9.15am-11 |
| Monday | 8th | Raley & Basic Skills Night | 5-7pm |
| Tuesday | 9th | Coaching Night | 5-7pm |
| Wednesday | 10th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 11th | KASA Course | 5-7pm |
| Saturday | 13th | Kids Club | 8am-9.30 |
| Saturday | 13th | Development Squad | 9.15am-11 |
| Sunday | 14th | Kids Club | 8am-9.30 |
| Sunday | 14th | Development Squad | 9.15am-11 |
| Monday | 15th | Raley & Basic Skills Night | 5-7pm |
| Tuesday | 16th | Coaching Night | 5-7pm |
| Wednesday | 17th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 18th | KASA Course | 5-7pm |
| Friday | 19th | Ride For Peace | |
| Saturday | 20th | Kids Club | 8am-9.30 |
| Saturday | 20th | Development Squad | 9.15am-11 |
| Sunday | 21st | Kids Club | 8am-9.30 |
| Sunday | 21st | Development Squad | 9.15am-11 |
| Monday | 22nd | JBWA Ski Boat Driver Award Course | 9am-4pm |
| Monday | 22nd | Raley & Basic Skills Night | 5-7pm |
| Tuesday | 23rd | JBWA Water Ski Instructor Course | 9am-4pm |
| Tuesday | 23rd | Coaching Night | 5-7pm |
| Wednesday | 24th | JBWA Water Ski Instructor Course | 9am-4pm |
| Wednesday | 24th | Ladies Morning Beginners to arrive at 8.30 |
9-11am |
| Thursday | 25th | JBWA Wakeboard Instructor Course | 9am-4pm |
| Thursday | 25th | KASA Course | 5-7pm |
| Saturday | 27th | Kids Club | 8am-9.30 |
| Saturday | 27th | Development Squad | 9.15am-11 |
| Sunday | 28th | Kids Club | 8am-9.30 |
| Sunday | 28th | Development Squad | 9.15am-11 |
| Monday | 29th | Raley & Basic Skills Night | 5-7pm |
| Tuesday | 30th | Coaching Night | 5-7pm |
October
| Day | Date | Event | Time |
|---|---|---|---|
| Saturday | 4th | Kids Club & Development Squad | 10am-12 |
| Sunday | 5th | Kids Club & Development Squad | 10am-12 |
| Saturday | 11th | Kids Club & Development Squad | 10am-12 |
| Saturday | 11th | Seaton Classic | |
| Sunday | 12th | Kids Club & Development Squad | 10am-12 |
| Sunday | 12th | Seaton Classic |
Beginner & New Customer Guide
Read this if you're beginner
more info...
Instructor & Driver Courses
Want to be an instructor?
click here...
Special Offers
Your 2nd Cable session for only £10!
click here for more info.
Shop
Full range of equipment available from our Pro Shop.