Book Online
Book your session on the cable, with a boat, instruction or renew your membership.
April May June July August September October
January
| Day | Date | Event | Time |
|---|---|---|---|
| Friday | 1st | closed |
|
| Saturday | 2nd | closed |
|
| Monday | 4th | closed |
|
| Tuesday | 5th | closed |
|
| Wednesday | 6th | closed due to frozen lakes |
|
| Thursday | 7th | closed |
|
| Friday | 8th | closed |
|
| Saturday | 9th | closed |
|
| Sunday | 10th | closed due to frozen lakes |
|
| Monday | 11th | closed |
|
| Tuesday | 12th | closed |
|
| Wednesday | 13th | Cable Opening Times check website/reception before arrival in case of bad weather |
12 midday - 4 p.m. |
| Thursday | 14th | closed |
|
| Friday | 15th | closed |
|
| Saturday | 16th | closed |
|
| Sunday | 17th | Cable Opening Times | 12 midday - 4 p.m. |
| Sunday | 17th | cable opening times closed due to frozen lakes |
|
| Monday | 18th | closed |
|
| Tuesday | 19th | closed |
|
| Thursday | 21st | closed |
|
| Friday | 22nd | closed |
|
| Saturday | 23rd | closed |
|
| Sunday | 24th | cable opening times | 12 midday - 4 p.m. |
| Monday | 25th | closed |
|
| Tuesday | 26th | closed |
|
| Wednesday | 27th | cable opening times | 12 midday - 4 p.m. |
| Thursday | 28th | closed |
|
| Friday | 29th | closed |
|
| Saturday | 30th | closed |
|
| Sunday | 31st | cable opening times | 12 midday - 4 p.m. |
February
| Day | Date | Event | Time |
|---|---|---|---|
| Monday | 1st | closed |
|
| Tuesday | 2nd | closed |
|
| Wednesday | 3rd | cable opening times | 12 midday - 5 p.m. |
| Thursday | 4th | closed |
|
| Friday | 5th | closed |
|
| Saturday | 6th | closed |
|
| Sunday | 7th | cable opening times | 12 midday - 5 p.m. |
| Monday | 8th | SBDA Please call reception for details |
|
| Tuesday | 9th | closed |
|
| Wednesday | 10th | opening times | 12 midday - 5.p.m. |
| Thursday | 11th | closed |
|
| Friday | 12th | closed |
|
| Saturday | 13th | closed |
|
| Sunday | 14th | opening times | 12 midday - 5 p.m. |
| Monday | 15th | cable open (half term) closed |
12 midday - 4 p.m. |
| Tuesday | 16th | closed |
|
| Wednesday | 17th | cable opening times | 12 midday - 5 p.m. |
| Thursday | 18th | closed |
|
| Friday | 19th | cable open (half term) | 12 midday - 4 p.m. |
| Saturday | 20th | closed |
|
| Sunday | 21st | cable opening times | 12 midday - 5 p.m. |
| Monday | 22nd | SBDA Please call reception for details |
|
| Tuesday | 23rd | Water Ski Instructor Course Please call reception for details |
|
| Wednesday | 24th | cable opening times | 12 midday - 5.30 p.m. |
| Wednesday | 24th | ski/wake instructor course call reception for details |
|
| Thursday | 25th | wakeboard instructor course call reception for details |
|
| Friday | 26th | closed |
|
| Saturday | 27th | cable opening times | 12 midday - 5.30 p.m. |
| Sunday | 28th | cable opening times | 12 midday - 5.30 p.m. |
March
| Day | Date | Event | Time |
|---|---|---|---|
| Monday | 1st | closed |
|
| Tuesday | 2nd | closed |
|
| Wednesday | 3rd | cable opening times | 12 midday - 6 p.m. |
| Thursday | 4th | closed |
|
| Friday | 5th | closed |
|
| Saturday | 6th | Cable Opening Times | 12 midday - 5.30 p.m. |
| Sunday | 7th | cable opening times | 12 midday - 5.30 p.m. |
| Monday | 8th | closed |
|
| Tuesday | 9th | closed |
|
| Wednesday | 10th | cable opening times | 12 midday - 6 p.m. |
| Thursday | 11th | closed |
|
| Friday | 12th | closed |
|
| Saturday | 13th | cable opening times | 12 midday - 6 p.m. |
| Sunday | 14th | cable opening times | 12 midday - 6 p.m. |
| Monday | 15th | closed |
|
| Tuesday | 16th | closed |
|
| Wednesday | 17th | cable opening times | 12 midday - 6 p.m. |
| Thursday | 18th | closed |
|
| Friday | 19th | closed |
|
| Saturday | 20th | cable opening times | 12 midday - 6 p.m. |
| Sunday | 21st | cable opening times | 12 midday - 6 p.m. |
| Monday | 22nd | SBDA Please call reception for details |
|
| Tuesday | 23rd | Water Ski Instructor Please call reception for details |
|
| Wednesday | 24th | cable opening times | 12 midday - 6 p.m. |
| Wednesday | 24th | Waterski Instructor Course Please call reception for details |
|
| Thursday | 25th | Wakeboard Instructor Course Please call reception for details |
|
| Friday | 26th | closed |
|
| Saturday | 27th | cable opening times | 12 midday - 6 p.m. |
| Sunday | 28th | cable opening times | 12 midday - 8 p.m. |
| Monday | 29th | closed |
|
| Tuesday | 30th | closed |
|
| Wednesday | 31st | cable opening times | 12 midday - 7 p.m. |
April
| Day | Date | Event | Time |
|---|---|---|---|
| Thursday | 1st | closed |
|
| Friday | 2nd | cable opening times | 12 midday - 7 p.m. |
| Saturday | 3rd | cable opening times | 12 midday -7 p.m. |
| Sunday | 4th | cable opening times | 12 midday - 7 p.m. |
| Monday | 5th | cable opening times | 12 midday - 7 p.m. |
| Tuesday | 6th | closed |
|
| Wednesday | 7th | cable opening times | 12 midday - 7 p.m. |
| Thursday | 8th | cable opening times | 12 midday - 7 p.m. |
| Friday | 9th | cable opening times | 12 midday - 7 p.m. |
| Saturday | 10th | cable opening times | 12 midday - 7 p.m. |
| Sunday | 11th | cable opening times | 12 midday - 7 p.m. |
| Monday | 12th | closed |
|
| Tuesday | 13th | closed |
|
| Wednesday | 14th | cable opening times | 12 midday - 7 p.m. |
| Thursday | 15th | cable opening times | 12 midday - 7 p.m. |
| Friday | 16th | cable opening times | 12 midday - 7 p.m. |
| Saturday | 17th | cable opening times | 12 midday - 7 p.m. |
| Sunday | 18th | cable opening times | 12 midday - 7 p.m. |
| Monday | 19th | closed |
|
| Tuesday | 20th | closed |
|
| Wednesday | 21st | cable opening times | 12 midday - 7.30 p.m. |
| Thursday | 22nd | cable opening times | 12 midday - 7.30 p.m. |
| Friday | 23rd | cable opening times | 12 midday - 7.30 p.m. |
| Saturday | 24th | cable opening times | 12 midday - 7.30 p.m. |
| Sunday | 25th | cable opening times | 12 midday - 7.30 p.m. |
| Monday | 26th | cable closed |
|
| Monday | 26th | SBDA Please call reception for details |
|
| Tuesday | 27th | cable closed |
|
| Tuesday | 27th | Ski Instructor Course Please call reception for details |
|
| Wednesday | 28th | cable opening times | 12 midday -7.30 p.m. |
| Wednesday | 28th | Ski/Wakeboard Instructor Course Please call reception for details |
|
| Thursday | 29th | cable opening times | 12 midday - 7.30 p.m. |
| Thursday | 29th | Wakeboard Instructor Course Please call reception for details |
|
| Friday | 30th | cable opening times | 12 midday - 7.30 p.m. |
May
| Day | Date | Event | Time |
|---|---|---|---|
| Saturday | 1st | cable opening times | 11 a.m. - 8. p.m. |
| Saturday | 1st | Kids Club/Development Squad | 9 a.m. - 11 a.m. |
| Sunday | 2nd | Kids Club/Development Squad | 9 a.m. - 11 a.m. |
| Sunday | 2nd | KASA Course contact reception for details |
6-8 p.m. |
| Sunday | 2nd | cable opening times | 11 a.m. - 8 p.m. |
| Monday | 3rd | cable opening times | 12 midday - 8 p.m. |
| Tuesday | 4th | cable opening times | 12 midday - 8 p.m. |
| Wednesday | 5th | cable opening times | 12 midday - 8 p.m. |
| Wednesday | 5th | Ladies Morning | 10 a.m. - 12 midday |
| Thursday | 6th | cable opening times | 12 midday - 8 p.m. |
| Thursday | 6th | KASA Course contact reception for details |
6-8 p.m. |
| Friday | 7th | cable opening times | 12 midday - 6 p.m. |
| Friday | 7th | MEMBERS ONLY CABLE TIME cable closed to non-members |
6 p.m. to 8 p.m. |
| Saturday | 8th | cable opening times | 11 a.m. - 8.30 p.m. |
| Saturday | 8th | Kids Club/Development Squad | 9 a.m. - 11 a.m. |
| Sunday | 9th | cable opening times | 11 a.m. - 8.30 p.m. |
| Sunday | 9th | Kids Club/Development Squad | 9 a.m. - 11 a.m. |
| Sunday | 9th | KASA Course contact reception for details |
6.30 p.m. to 8.30 p.m. |
| Monday | 10th | cable opening times | 12 midday - 8.30 p.m. |
| Tuesday | 11th | cable opening times | 12 midday - 8.30 p.m. |
| Wednesday | 12th | cable opening times | 12 midday - 8.30 p.m. |
| Wednesday | 12th | Ladies Morning | 10 a.m. - 12 midday |
| Thursday | 13th | cable opening times | 12 midday - 8.30 p.m. |
| Thursday | 13th | KASA Course contact reception for details |
6.30 p.m. to 8.30 p.m. |
| Friday | 14th | cable opening times | 12 midday - 6.30 p.m. |
| Friday | 14th | MEMBERS ONLY CABLE TIME cable closed to non-members |
6.30 p.m. to 8.30 p.m. |
| Saturday | 15th | cable opening times | 11 a.m. - 8.30 p.m. |
| Saturday | 15th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 16th | cable opening times | 11 a.m. - 8.30 p.m. |
| Sunday | 16th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 16th | KASA Course contact reception for details |
6.30 p.m. to 8.30 p.m. |
| Monday | 17th | cable opening times | 12 midday - 8.30 p.m. |
| Tuesday | 18th | cable opening times | 12 midday - 8.30 p.m. |
| Wednesday | 19th | cable opening times | 12 midday - 8.30 p.m. |
| Wednesday | 19th | Ladies Morning | 10 a.m. - 12 midday |
| Thursday | 20th | cable opening times | 12 midday - 8.30 p.m. |
| Thursday | 20th | KASA Course contact reception for details |
6.30 p.m. to 8.30 p.m. |
| Friday | 21st | cable opening times | 12 midday - 6.30 p.m. |
| Friday | 21st | MEMBERS ONLY CABLE TIME cable closed to non-members |
6.30 p.m. to 8.30 p.m. |
| Saturday | 22nd | cable opening times | 11 a.m. - 8.30 p.m. |
| Saturday | 22nd | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 23rd | cable opening times | 11 a.m. - 8.30 p.m. |
| Sunday | 23rd | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 23rd | KASA Course contact reception for details |
6.30 p.m. to 8.30 p.m. |
| Monday | 24th | cable opening times | 12 midday - 8.30 p.m. |
| Monday | 24th | SBDA Please call reception for details |
|
| Tuesday | 25th | cable opening times | 12 midday - 8.30 p.m. |
| Tuesday | 25th | Water Ski Instructor Course Please call reception for details |
|
| Wednesday | 26th | cable opening times | 12 midday - 8.30 p.m. |
| Wednesday | 26th | Ladies Morning | 10 a.m. - 12 midday |
| Thursday | 27th | cable opening times | 12 midday - 8.30 p.m. |
| Thursday | 27th | KASA Course contact reception for details |
6.30 p.m. to 8.30 p.m. |
| Friday | 28th | cable opening times | 12 midday - 6.30 p.m. |
| Friday | 28th | MEMBERS ONLY CABLE TIME cable closed to non-members |
6.30 p.m. to 8.30 p.m. |
| Saturday | 29th | cable opening times | 11 a.m. - 8.30 p.m. |
| Saturday | 29th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 29th | JOBE & J-STAR DEMO DAY Please call reception for details |
All day |
| Sunday | 30th | cable opening times | 11 a.m. - 8.30 p.m. |
| Sunday | 30th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 30th | KASA Course contact reception for details |
6.30 p.m. to 8.30 p.m. |
| Monday | 31st | cable opening times | 12 midday - 8.30 p.m. |
| Monday | 31st | 'DAY AT THE BEACH' special Bank Holiday event (go to NEWS tab for further details) |
12 midday - 8 p.m. |
June
| Day | Date | Event | Time |
|---|---|---|---|
| Tuesday | 1st | cable opening times | 11 a.m. - 9 p.m. |
| Wednesday | 2nd | Ladies Morning | 9 a.m. - 11 a.m. |
| Wednesday | 2nd | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 3rd | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 3rd | KASA Course | 7 p.m. - 9 p.m. |
| Friday | 4th | cable opening times | 11 a.m. - 7 p.m. |
| Friday | 4th | Members Cable Time cable open to members only |
7 - 9 p.m. |
| Saturday | 5th | cable opening times | 11 a.m. - 9 p.m. |
| Saturday | 5th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 6th | cable opening times | 11 a.m. - 9 p.m. |
| Sunday | 6th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 6th | KASA Course | 7 p.m. - 9 p.m. |
| Monday | 7th | cable opening times | 12 midday - 9 p.m. |
| Tuesday | 8th | cable opening times | 11 a.m. - 9 p.m. |
| Wednesday | 9th | Ladies Morning | 9 a.m. - 11 a.m. |
| Wednesday | 9th | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 10th | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 10th | KASA Course | 7 p.m. - 9 p.m. |
| Friday | 11th | cable opening times | 11 a.m. - 7 p.m. |
| Friday | 11th | MEMBERS CABLE TIME Cable open to members only |
7 p.m. - 9 p.m. |
| Saturday | 12th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 12th | cable opening times | 11 a.m. - 9 p.m. |
| Saturday | 12th | Wakestock qualifier and pro boat tour stop Held on St Anns lake - call reception for details |
All day event |
| Sunday | 13th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 13th | cable opening times | 11 a.m. - 9 p.m. |
| Sunday | 13th | KASA Course | 7 p.m. - 9 p.m. |
| Monday | 14th | cable opening times | 12 midday - 9 p.m. |
| Tuesday | 15th | 2 round evening slalom (BWS&W League) call reception for details |
evening |
| Tuesday | 15th | cable opening times | 11 a.m. - 9 p.m. |
| Wednesday | 16th | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 17th | Ladies Morning | 9 a.m. - 11 a.m. |
| Thursday | 17th | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 17th | KASA Course | 7 p.m. - 9 p.m. |
| Friday | 18th | 2 ROUND INTER-CLUB COMPETITION Please call reception for details |
|
| Friday | 18th | cable opening times | 11 a.m. - 7 p.m. |
| Friday | 18th | MEMBERS CABLE TIME cable open to members only |
7 p.m. - 9 p.m. |
| Saturday | 19th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 19th | cable opening times | 11 a.m. - 9 p.m. |
| Sunday | 20th | cable opening times | 11 a.m. - 9 p.m. |
| Sunday | 20th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 20th | KASA Course | 7 p.m. - 9 p.m. |
| Monday | 21st | cable opening times | 12 midday - 9 p.m. |
| Tuesday | 22nd | cable opening times | 11 a.m. - 9 p.m. |
| Wednesday | 23rd | Ladies Morning | 9 a.m. - 11 a.m. |
| Wednesday | 23rd | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 24th | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 24th | KASA Course | 7 p.m. - 9 p.m. |
| Friday | 25th | cable opening times | 11 a.m. - 7 p.m. |
| Friday | 25th | MEMBERS CABLE TIME & CLUB NIGHT cable open to members only |
7 p.m. - 9 p.m. |
| Saturday | 26th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 26th | cable opening times | 11 a.m. - 9 p.m. |
| Sunday | 27th | Kids Club/Development Squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 27th | cable opening times | 11 a.m. - 9 p.m. |
| Sunday | 27th | KASA Course | 7 p.m. - 9 p.m. |
| Monday | 28th | cable opening times | 12 midday - 9 p.m. |
| Monday | 28th | SBDA Please call reception for details |
|
| Tuesday | 29th | cable opening times | 11 a.m. - 9 p.m. |
| Tuesday | 29th | Water Ski Instructor Course Please call reception for details |
|
| Wednesday | 30th | 2 round evening slalom (BWS&W league) Please call reception for details |
evening |
| Wednesday | 30th | Ladies Morning | 9 a.m. - 11 a.m. |
| Wednesday | 30th | cable opening times | 11 a.m. - 9 p.m. |
July
| Day | Date | Event | Time |
|---|---|---|---|
| Thursday | 1st | cable opening times | 11 a.m. - 9.p.m. |
| Thursday | 1st | KASA course | 7-9 p.m. |
| Friday | 2nd | cable opening times | 11 a.m. - 7 p.m. |
| Friday | 2nd | Members Only Cable Time cable open to members only |
7-9 p.m. |
| Saturday | 3rd | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 3rd | cable opening times | 11 a.m. - 9.p.m. |
| Sunday | 4th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 4th | KASA course | 7 - 9 p.m. |
| Sunday | 4th | cable opening times | 11 a.m. - 9 p.m. |
| Monday | 5th | cable opening times | 12 midday - 9 p.m. |
| Monday | 5th | Basic Skills/Raley Night | 6-9 p.m. |
| Tuesday | 6th | kids club | 9 a.m. - 11 a.m. |
| Tuesday | 6th | cable opening times | 11 a.m. - 9 p.m. |
| Wednesday | 7th | ladies morning | 9 a.m. - 11 a.m. |
| Wednesday | 7th | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 8th | KASA course | 7 - 9 p.m. |
| Thursday | 8th | kids club | 9 a.m. - 11 a.m. |
| Thursday | 8th | cable opening times | 11 a.m. - 9 p.m. |
| Friday | 9th | cable opening times | 11 a.m. - 7 p.m. |
| Friday | 9th | Members Only Cable Time cable open to members only |
7 - 9 p.m. |
| Saturday | 10th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 10th | cable opening times | 11 a.m. - 9 p.m. |
| Saturday | 10th | Southern & GLSE Regional competition Venue - The Arena |
contact reception for details 01932 579 750 |
| Sunday | 11th | KASA course | 7-9 p.m. |
| Sunday | 11th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 11th | cable opening times | 11 a.m. - 9 p.m. |
| Monday | 12th | Basic Skills/Raley Night | 6-9 p.m. |
| Monday | 12th | cable opening times | 12 midday - 9 p.m. |
| Tuesday | 13th | kids club | 9 a.m. - 11 a.m. |
| Tuesday | 13th | cable opening times | 11 a.m. - 9 p.m. |
| Wednesday | 14th | ladies morning | 9 a.m. - 11 a.m. |
| Wednesday | 14th | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 15th | 2 round evening league slalom competition Venue - The Arena |
Please call reception for details |
| Thursday | 15th | KASA course | 7 - 9 p.m. |
| Thursday | 15th | kids club | 9 a.m. - 11 a.m. |
| Thursday | 15th | cable opening times | 11 a.m. - 9 p.m. |
| Friday | 16th | Members Only Cable Time cable open to members only |
7 - 9 p.m. |
| Friday | 16th | cable opening times | 11 a.m. - 7 p.m. |
| Saturday | 17th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 17th | cable opening times | 11 a.m. - 9 p.m. |
| Sunday | 18th | KASA course | 7 p.m. - 9 p.m. |
| Sunday | 18th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 18th | cable opening times | 11 a.m. - 9 p.m. |
| Monday | 19th | Basic Skills/Raley Night | 6-9 p.m. |
| Monday | 19th | SBDA Please call reception for details |
|
| Monday | 19th | cable opening times | 12 midday - 9 p.m. |
| Tuesday | 20th | kids club | 9 a.m. - 11 a.m. |
| Tuesday | 20th | cable opening times | 11 a.m. - 9 p.m. |
| Tuesday | 20th | Water Ski Instructor Course Please call reception for details |
2 day course |
| Wednesday | 21st | ladies morning | 9 a.m. - 11 a.m. |
| Wednesday | 21st | cable opening times | 11 a.m. - 9 p.m. |
| Wednesday | 21st | Wakeboard Instructor Course Please call reception for details |
2 day course |
| Thursday | 22nd | kids club | 9 a.m. - 11 a.m. |
| Thursday | 22nd | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 22nd | KASA course | 7 - 9 p.m. |
| Friday | 23rd | cable opening times | 11 a.m. - 7 p.m. |
| Friday | 23rd | Club Night | 7 p.m. - 9 p.m. |
| Friday | 23rd | Members Only Cable Time cable open to members only |
7 - 9 p.m. |
| Saturday | 24th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 24th | cable opening times | 11 a.m. - 9 p.m. |
| Sunday | 25th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 25th | cable opening times | 11 a.m. - 9 p.m. |
| Sunday | 25th | KASA course | 7 - 9 p.m. |
| Monday | 26th | cable opening hours | 12 midday - 9 p.m. |
| Monday | 26th | Basic Skills/Raley Night | 6-9 p.m. |
| Tuesday | 27th | kids club | 9 a.m. - 11 a.m. |
| Tuesday | 27th | cable opening times | 11 a.m. - 9 p.m. |
| Wednesday | 28th | ladies morning | 9 a.m. - 11 a.m. |
| Wednesday | 28th | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 29th | kids club | 9 a.m. - 11 a.m. |
| Thursday | 29th | cable opening times | 11 a.m. - 9 p.m. |
| Thursday | 29th | KASA course | 7 - 9 p.m. |
| Friday | 30th | cable opening times | 11 a.m. - 7 p.m. |
| Friday | 30th | Members Only Cable Time cable open to members only |
7 - 9 p.m. |
| Saturday | 31st | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 31st | cable opening times | 11 a.m. - 9 p.m. |
August
| Day | Date | Event | Time |
|---|---|---|---|
| Sunday | 1st | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 1st | cable opening times | 11 a.m. - 8.30 p.m. |
| Sunday | 1st | KASA course | 6.30 p.m. to 8.30 p.m. |
| Monday | 2nd | Basic Skills/Raley Night | 6 p.m. to 8.30 p.m. |
| Monday | 2nd | cable opening times | 12 midday - 8.30 p.m. |
| Tuesday | 3rd | kids club | 9 a.m. - 11 a.m. |
| Tuesday | 3rd | cable opening times | 11 a.m. - 8.30 p.m. |
| Wednesday | 4th | ladies morning | 9 a.m. - 11 a.m. |
| Wednesday | 4th | cable opening times | 11 a.m. - 8.30 p.m. |
| Thursday | 5th | kids club | 9 a.m. - 11 a.m. |
| Thursday | 5th | cable opening times | 11 a.m. - 8.30 p.m. |
| Thursday | 5th | KASA course | 6.30 p.m. to 8.30 p.m. |
| Friday | 6th | cable opening times | 11 a.m. - 6.30 p.m. |
| Friday | 6th | Members Only Cable Time cable closed to non-members |
6.30 p.m. to 8.30 p.m. |
| Saturday | 7th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 7th | cable opening times | 11 a.m. - 8.30 p.m. |
| Sunday | 8th | cable opening times | 11 a.m. - 8.30 p.m. |
| Sunday | 8th | KASA course | 6.30 p.m. to 8.30 p.m. |
| Monday | 9th | Basic Skills/Raley Night | 6 p.m. to 8.30 p.m. |
| Monday | 9th | cable opening times | 12 midday - 8.30 p.m. |
| Monday | 9th | SBDA Please call reception for details |
|
| Tuesday | 10th | kids club | 9 a.m. - 11 a.m. |
| Tuesday | 10th | Ski Instructors Course Please call reception for details |
|
| Tuesday | 10th | cable opening times | 11 a.m. - 8.30 p.m. |
| Wednesday | 11th | ladies morning | 9 a.m. - 11 a.m. |
| Wednesday | 11th | ski/wake instructors course Please call reception for details |
|
| Wednesday | 11th | cable opening times | 11 a.m. - 8.30 p.m. |
| Thursday | 12th | kids club | 9 a.m. - 11 a.m. |
| Thursday | 12th | ski/wake instructors course Please call reception for details |
|
| Thursday | 12th | cable opening times | 11 a.m. - 8.30 p.m. |
| Thursday | 12th | KASA course | 6.30 p.m. to 8.30 p.m. |
| Friday | 13th | cable opening times | 11 a.m. - 6.30 p.m. |
| Friday | 13th | Members Only Cable Time cable closed to non-members |
6.30 p.m. to 8.30 p.m |
| Saturday | 14th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 14th | cable opening times | 11 a.m. - 8.30 p.m. |
| Sunday | 15th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 15th | cable opening times | 11 a.m. - 8.30 p.m. |
| Sunday | 15th | KASA course | 6.30 p.m. to 8.30 p.m |
| Monday | 16th | Basic Skills/Raley Night | 6 p.m. to 8 p.m. |
| Monday | 16th | cable opening times | 12 midday - 8 p.m. |
| Tuesday | 17th | kids club | 9 a.m. - 11 a.m. |
| Tuesday | 17th | cable opening times | 11 a.m. - 8 p.m. |
| Wednesday | 18th | 2010 European Water Ski Championships FIVE DAY EVENT |
All day |
| Wednesday | 18th | ladies morning | 9 a.m. - 11 a.m. |
| Wednesday | 18th | cable opening times | 11 a.m. - 8 p.m. |
| Thursday | 19th | 2010 European Water Ski Championships FIVE DAY EVENT |
All day |
| Thursday | 19th | kids club | 9 a.m. - 11 a.m. |
| Thursday | 19th | cable opening times | 11 a.m. - 8 p.m. |
| Thursday | 19th | KASA course | 6 p.m. to 8 p.m. |
| Friday | 20th | 2010 European Water Ski Championships FIVE DAY EVENT |
All day |
| Friday | 20th | cable opening times | 11 a.m. - 6 p.m. |
| Friday | 20th | Members Only Cable Time cable closed to non-members |
6 p.m. to 8 p.m. |
| Saturday | 21st | 2010 European Water Ski Championships FIVE DAY EVENT |
All day |
| Saturday | 21st | kids club & development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 21st | cable opening times | 11 a.m. - 8 p.m. |
| Sunday | 22nd | KASA course | 6 p.m. to 8 p.m. |
| Sunday | 22nd | 2010 European Water Ski Championships FIVE DAY EVENT |
All day |
| Sunday | 22nd | kids club & development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 22nd | cable opening times | 11 a.m. - 8 p.m. |
| Monday | 23rd | Basic Skills/Raley Night | 6 p.m. to 8 p.m. |
| Monday | 23rd | cable opening times | 12 midday - 8 p.m. |
| Tuesday | 24th | Cable Wakeboard Judging Seminar | Please call reception for details |
| Tuesday | 24th | kids club | 9 a.m. - 11 a.m. |
| Tuesday | 24th | cable opening times | 11 a.m. - 8 p.m. |
| Wednesday | 25th | ladies morning | 9 a.m. - 11 a.m. |
| Wednesday | 25th | cable opening times | 11 a.m. - 8 p.m. |
| Thursday | 26th | kids club | 9 a.m. - 11 a.m. |
| Thursday | 26th | cable opening times | 11 a.m. - 8 p.m. |
| Friday | 27th | cable opening times | 11 a.m. - 5.30 p.m. |
| Friday | 27th | Members Only Cable Time cable closed to non-members |
5.30 - 7.30 p.m. |
| Saturday | 28th | kids club & development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 28th | cable opening times | 11 a.m. - 7.30 p.m. |
| Sunday | 29th | KASA course | 5.30 p.m. - 7.30 p.m. |
| Sunday | 29th | kids club & development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 29th | cable opening times | 11 a.m. - 7.30 p.m. |
| Monday | 30th | Day at the Beach contact reception for details |
12 midday - 7.30 p.m. |
| Tuesday | 31st | cable opening times | 11 a.m. - 7.30 p.m. |
September
| Day | Date | Event | Time |
|---|---|---|---|
| Wednesday | 1st | ladies morning | 9 a.m. - 11 a.m. |
| Wednesday | 1st | cable opening times | 11 a.m. - 8 p.m. |
| Thursday | 2nd | cable opening times | 11 a.m. - 8 p.m. |
| Friday | 3rd | cable opening times | 11 a.m. - 8 p.m. |
| Saturday | 4th | kids club & development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Saturday | 4th | cable opening times | 11 a.m. - 8 p.m. |
| Sunday | 5th | kids club & development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 5th | cable opening times | 11 a.m. - 8 p.m. |
| Monday | 6th | cable opening times | 12 midday - 7.30 p.m. |
| Tuesday | 7th | cable opening times | 12 midday - 7.30 p.m. |
| Wednesday | 8th | ladies morning | 10 a.m. - 12 midday |
| Wednesday | 8th | cable opening times | 12 midday - 7.30 p.m. |
| Thursday | 9th | cable opening times | 12 midday - 7.30 p.m. |
| Friday | 10th | cable opening times | 12 midday - 7.30 p.m. |
| Saturday | 11th | cable opening times | 11 a.m. - 7.30 p.m. |
| Sunday | 12th | kids club/development squad | 8-9.30 a.m./9.15 - 11 a.m. |
| Sunday | 12th | cable opening times | 11 a.m. - 7.30 p.m. |
